Please note: GM dexos2 has been replaced by GM dexosD for light-duty diesel engines and GM dexosR for gasoline engines. Customers may switch to the new specification at their next oil change using the appropriate viscosity grade as defined in their owner’s manual.
Licensed dexos® 2 brands
| Brand Name | Supplier | Specification | Viscosity | License Number |
|---|---|---|---|---|
| ACDelco | General Motors | dexos™2 | 5W-30 | GM201014530 |
| ACDelco 5W-30 Supreme Plus | ACDelco | dexos™2 | 5W-30 | D225AKGH012 |
| ACDelco dexos2 5W-30 | General Motors | dexos™2 | 5W-30 | D225ANEB089 |
| ACDelco dexos2 5W-40 | General Motors | dexos™2 | 5W-40 | D225GCBE089 |
| ACDelco dexos2 SAE 5W-30 | General Motors | dexos™2 | 5W-30 | D225ACBL063 |
| ACDelco dexos2 SAE 5W-30 | ACDelco | dexos™2 | 5W-30 | D220AGGB055 |
| ACDelco Full Synthetic | General Motors | dexos™2 | 5W-40 | D20666HJ089 |
| ACDelco Longllife Synthetic Dexos2 | General Motors | dexos™2 | 5W-30 | D220AAAF015 |
| ACDelco Oleo Motor Diesel API SN dexos2 SAE 5W-30 | General Motors | dexos™2 | 5W-30 | D235ADBE089 |
| ACDelco Oleo Motor Diesel API SN dexos2 SAE 5W-30 | General Motors | dexos™2 | 5W-30 | D220AEBL089 |
| ACDelco Oleo Sintetico DexosD/2 SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | dexos™2 | 5W-30 | DD25ADGG089 |
| ACDELCO PREMIUM HP LONG LIFE SYNTHETIC DEXOS 2 | General Motors | dexos™2 | 5W-40 | D225GBEK816 |
| ACDELCO SUPREME PLUS SAE 5W-30 DEXOS 2 | GENERAL MOTORS | dexos™2 | 5W-30 | DD20AAFH409 |
| ADNOC Voyager Blue Advance SAE 5w-30 | ADNOC Distribution | dexos™2 | 5W-30 | D225ABHD284 |
| ADNOC Voyager Blue SAE 5W-30 | ADNOC Distribution | dexos™2 | 5W-30 | D225AAEK284 |
| ADNOC Voyager Blue SAE 5W-30 | ADNOC Distribution | dexos™2 | 5W-30 | DD25AAFE284 |
| Aral HighTronic | Aral AG | dexos™2 | 5W-40 | GB2F0629082 |
| Aral HighTronic 5W-40 | Aral AG | dexos™2 | 5W-40 | D225GXFH082 |
| ARDECA | SYNTH-DX 5W30 | dexos™2 | 5W-30 | D235ADCC316 |
| AVENO FS Excellence LS-M 5W-30 | Deutsche Oelwerke Lubmin GmbH | dexos™2 | 5W-30 | D235AACF374 |
| AVIATICON Unique BM 5W-30 | Deutsche Ölwerke Lubmin GmbH | dexos™2 | 5W-30 | D235ABCL116 |
| BP Visco 5000 C | BP Plc. | dexos™2 | 5W-40 | GB2F0430082 |
| BP Visco 5000 C 5W-40 | BP Plc. | dexos™2 | 5W-40 | D225GYFH082 |
| Castrol EDGE 5W-30 C3 | Castrol Ltd. | dexos™2 | 5W-30 | DD25ABGD220 |
| Castrol GTX 5W-40 MV | Castrol Ltd. | dexos™2 | 5W-40 | D225GUFH082 |
| Castrol GTX 5W-40 MV | Castrol Ltd. | dexos™2 | 5W-40 | D225GBBI082 |
| Castrol Magnatec 5W-30 DX2 | Castrol Ltd. | dexos™2 | 5W-30 | DD25AAGD220 |
| Castrol Magnatec 5W-40 MP | Castrol Ltd. | dexos™2 | 5W-40 | D225GWFH082 |
| Castrol Magnatec Diesel DPF | Castrol Ltd. | dexos™2 | 5W-40 | GB2F0126082 |
| Castrol Magnatec Diesel DX | Castrol Ltd. | dexos™2 | 5W-40 | GB2D0326082 |
| Castrol Magnatec Diesel DX 5W-40 | Castrol Ltd. | dexos™2 | 5W-40 | D225GVFH082 |
| Castrol Magnatec MP | Castrol Ltd. | dexos™2 | 5W-40 | D20813ID022 |
| Castrol Magnatec Professional OE | Castrol Ltd. | dexos™2 | 5W-40 | GB2C1111082 |
| CHAMPION OEM SPECIFIC 0W20 C6 F | Champion Chemical NV | dexos™2 | 0W-20 | DD25BBHF012 |
| CHAMPION OEM SPECIFIC 5W30 C2/C3 | Champion Chemicals N.V. | dexos™2 | 5W-30 | D235ABBA012 |
| ELAION AURO D2 530 | YPF S.A. | dexos™2 | 5W-30 | D225ADCI063 |
| FUCHS TITAN SUPERSYN D2 SAE 5W-30 | Fuchs Petrolub SE | dexos™2 | 5W-30 | D235AFCG075 |
| GM 5W-30 DEXOS2 LONGLIFE | GM Mobility Europe GmbH | dexos™2 | 5W-30 | D225AMHD012 |
| GM 5W-30 DEXOS2-DEXOSD LONGLIFE | GM Mobility Europe GmbH | dexos™2 | 5W-30 | DD25ADHD012 |
| Havoline Fully Synthetic C3 SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | dexos™2 | 5W-30 | D225AFDD089 |
| Havoline OEM Series Fully Synthetic LE SAE 5W-40 | Chevron Products Company | dexos™2 | 5W-40 | D225GBBD089 |
| Havoline ProDS D SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | dexos™2 | 5W-30 | DD25ACGE089 |
| Havoline ProDS Full Syn Euro Motor Oil SAE 5W-40 | Chevron Products Company, a division of Chevron U.S.A. Inc. | dexos™2 | 5W-40 | D225GDDC089 |
| Havoline ProDS M | Chevron Products | dexos™2 | 5W-30 | D20210GL089 |
| Havoline Ultra S | Chevron Products | dexos™2 | 5W-40 | GB2C1204089 |
| Lucas Motor Oil Synthetic SAE 5W-30 D2 | Lucas Oil Products, Inc. | dexos™2 | 5W-30 | D225ACFC273 |
| Lucas Oil | Lucas Oil Products, Inc. | dexos™2 | 5W-30 | D225AAFB273 |
| Mobil 1 ESP Formula | ExxonMobil | dexos™2 | 0W-40 | D20679HJ015 |
| Mobil 1 ESP Formula P | ExxonMobil | dexos™2 | 5W-30 | D240ADCL015 |
| MOBIL 1 ESP X3 | ExxonMobil | dexos™2 | 0W-40 | D20682HJ015 |
| MOBIL SUPER 3000 FORMULA DD 5W-30 | ExxonMobil | dexos™2 | 5W-30 | DD20AAEK816 |
| Mobil Super 3000 Formula G | ExxonMobil | dexos™2 | 5W-30 | GB2B0131015 |
| Mobil Super 3000 Formula G | ExxonMobil | dexos™2 | 5W-30 | D225ABDK815 |
| Mobil Super 3000 XE | ExxonMobil | dexos™2 | 5W-30 | GB1A0914015 |
| Mobil Super 3000 XE1 | ExxonMobil | dexos™2 | 5W-40 | D20294HE015 |
| MOBIL SUPER 3000 XE3 | ExxonMobil | dexos™2 | 5W-30 | D225ABEF816 |
| Mobil Super 3000 XE3 5W-30 | ExxonMobil | dexos™2 | 5W-30 | D225AAEF816 |
| Mobil Super 3000 XE3 5W-30 | ExxonMobil | dexos™2 | 5W-30 | D225ACCG015 |
| MOBIL SUPER 5W-30 SYNTETICO | ExxonMobil | dexos™2 | 5W-30 | D220ABCA015 |
| MOBIL SUPER ALL-IN-ONE PROTECTION XE1 5W-40 | ExxonMobil | dexos™2 | 5W-40 | D225GAEK816 |
| MOBIL SUPER TAILORED PROTECTION V 5W-40 | ExxonMobil | dexos™2 | 5W-40 | D220GCFH816 |
| MOBIL SUPER ULTIMATE PROTECTION C3 5W-30 | ExxonMobil | dexos™2 | 5W-30 | D220ADFH816 |
| MotoMaster Euro Synthetic | Shell Oil Products Co. | dexos™2 | 5W-30 | D265ABBG014 |
| OEM Synthetic DEO SAE 5W-30 (Factory Fill) | Chevron Products Company | dexos™2 | 5W-30 | D220ABBE089 |
| Pennzoil Euro L Full Synthetic | Shell Oil Products Co. | dexos™2 | 5W-30 | GB2E1104014 |
| PETRONAS Syntium 5000 XS 5W-30 | Petronas Lubricants International | dexos™2 | 5W-30 | D235AACD086 |
| RAVENOL HLS SAE 5W-30 | Ravensberger Schmierstoffvertrieb GmbH | dexos™2 | 5W-30 | D235AGDL081 |
| RAVENOL MSI SAE 5W-40 | Ravensberger Schmierstoffvertrieb GmbH | dexos™2 | 5W-40 | D225GCEE081 |
| Ravenol REP Racing Extra Performance | Ravensberger Schmierstoffvertrieb GmbH | dexos™2 | 5W-30 | D20584HI081 |
| Ravenol RUP Racing Ultra Performance | Ravensberger Schmierstoffvertrieb GmbH | dexos™2 | 5W-40 | D20583HI081 |
| Ravenol VMO | Ravensberger Schmierstoffvertrieb GmbH | dexos™2 | 5W-40 | D20583HI081 |
| REPSOL ELITE EVOLUTION C3 5W-40 | REPSOL LUBRICANTES Y ESPECIALIDADES | dexos™2 | 5W-40 | D220GADF102 |
| REPSOL ELITE EVOLUTION DX2 5W-30 | Repsol | dexos™2 | 5W-30 | GB2D1011102 |
| Saab Original | Hedin Parts and Logistics AB | dexos™2 | 5W-30 | D225ACEJ283 |
| Service Pro | Association of Independent Oil Distributors (AIOD) | dexos™2 | 5W-30 | D225AAFI032 |
| Service Pro | Association of Independent Oil Distributors (AIOD) | dexos™2 | 5W-30 | D225AABJ028 |
| Silver State | Colorado Petroleum Products Co. | dexos™2 | 5W-30 | D225AACJ050 |
| SPECIFIC DEXOS2 5W-30 | Motul | dexos™2 | 5W-30 | D235AHDL011 |
| Total D2 5W-30 (factory fill) | S-OIL TotalEnergies Lubricants Co. Ltd. | dexos™2 | 5W-30 | RB2C1122074 |
| WOLF OFFICIALTECH 0W20 C6 F | Wolf Oil Corporation N.V. | dexos™2 | 0W-20 | DD25BAHF012 |
| WOLF OFFICIALTECH 5W30 C2/C3 | Wolf Oil Corporation N.V. | dexos™2 | 5W-30 | D235ADBL012 |
| WOLF OFFICIALTECH 5W30 C3 | Wolf Oil Corporation N.V. | dexos™2 | 5W-30 | D225AEDI012 |
